New ListingAvail approx Nov 9th. Cute 2 story in great area of Peachtree City! Living room / dining room combo + separate office & kitchen with all appliances (refrigerator, DW, range & built-in microwave) + breakfast bar. Nice LVP hardwood type floors on main level & almost new carpet upstairs in the bedrooms. Primary suite is vaulted & has a wonderful walk-in closet with built-ins & bath with garden tub / shower combo. 2 additional bedrooms & hall bath - all bedrooms offer ceiling fans & almost new carpet. Beautiful fenced backyard with huge custom deck & fire pit - a wonderful place to relax & enjoy the outside. Plus a 2 car garage with auto opener. And close to all of Peachtree City's fantastic amenities - miles & miles of cart paths that connect the city, Lakes Peachtree & Kedron, The Fred Amphitheater, The Pavilion for concerts & The Night Market & lots of great restaurants & shopping.
| MLS # | 10875938 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 5 |
| Listing Provided By | Preferred Realty Services, Inc | Robin Hulse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,342 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Laundry Closet |
| Lot Features | Private |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Sewer Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Fayette |
| City | Peachtree City |
| Zip Code | 30269 |
| Area | Fayette |
| Community Name | Fairfield |
| School District | Mcintosh |
| Elementary School | Peachtree City |
| High School | Mcintosh |
| Listing VS Median (in Fairfield) | |
Price: $2,300 low | high Med: $314,900 sqft: 1,342 low | high Med: 2,080 $ / sqft: $2 low | high Med: $170 On site: 5 low | high Med: 105 | |
| State | GA |
|---|---|
| County | Fayette |
| City | Peachtree City |
| Zip Code | 30269 |
| Area | Fayette |
| Community Name | Fairfield |
| School District | Mcintosh |
| Elementary School | Peachtree City |
| High School | Mcintosh |
| Listing VS Median (in Fairfield) | |
Price: $2,300 low | high Med: $314,900 sqft: 1,342 low | high Med: 2,080 $ / sqft: $2 low | high Med: $170 On site: 5 low | high Med: 105 | |