New ListingROOM RENTAL: Large 1BR w/Shared 1BA w/ALL UTILITIES & WIFI INCLUDED!! Looking for a cozy, upgraded space that's move-in ready and close to everything Atlanta has to offer? Look no further! This fully renovated home offers comfort and convenience. Step inside and enjoy the fresh, modern updates throughout. The shared kitchen is a dream-featuring stainless steel appliances, solid surface countertops, and plenty of cabinet space. Laundry is available on the lower level, and the huge fenced-in backyard with a new relaxing deck is perfect for unwinding or entertaining guests. Located just minutes from Downtown Atlanta, this space offers the perfect balance of accessibility and comfort. Available for immediate move-in! Don't wait-rooms like this go fast! BEWARE OF FRAUD: This listing will NOT be advertised on Craigslist or Facebook Marketplace. Please flag and report any fraudulent ads to AUOR Properties.
| MLS # | 10883419 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 2 |
| Listing Provided By | AUOR Properties | Shalitia N Smith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,471 |
| Basement | Y |
| Acreage | 0.33 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Other, Roommate Plan |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Furnished |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | In Basement |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Ellenwood |
| Zip Code | 30294 |
| Area | DeKalb |
| School District | Martin Luther King Jr |
| Elementary School | Chapel Hill |
| High School | Martin Luther King Jr |
| Listing VS Median (in 30294) | |
Price: $1,000 low | high Med: $279,000 sqft: 2,471 low | high Med: 2,612 $ / sqft: $0 low | high Med: $107 On site: 2 low | high Med: 125 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Ellenwood |
| Zip Code | 30294 |
| Area | DeKalb |
| School District | Martin Luther King Jr |
| Elementary School | Chapel Hill |
| High School | Martin Luther King Jr |
| Listing VS Median (in 30294) | |
Price: $1,000 low | high Med: $279,000 sqft: 2,471 low | high Med: 2,612 $ / sqft: $0 low | high Med: $107 On site: 2 low | high Med: 125 | |