Come Be the FIRST to Live in this Renovated 1/1 in the Historic Deerfield Building. Where Modern Meets Historic this unit features Complete Open Floor Plan with Refinished True Hardwood Floors and 10ft Ceilings throughout. Fully Renovated Kitchen w/ Custom Cabinets & New SS Appliances, Custom Backsplash and Quartz Countertops. Large Living Room. Spacious Bedroom & New Renovated Bath. New Washer & Dryer Included. Off & On Street Parking Available. Close to Midtown, Ponce City Market, Atlanta Beltline. Fox Theater & Everything Downtown Atlanta has to offer! Ask the Agent about other Units!
| MLS # | 10848384 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1935 |
| Days On Site | 39 |
| Listing Provided By | Engel & V?lkers Atlanta | Andy Griffith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Other, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air, Other |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Laundry Features | In Hall, Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Other |
| Roof | Other |
| Waterfront Features | No Dock Or Boathouse |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Deerfield |
| School District | Grady |
| Elementary School | Other |
| High School | Grady |
| Listing VS Median (in Deerfield) | |
Price: $1,375 low | high Med: $320,000 sqft: 550 low | high Med: 1,472 $ / sqft: $3 low | high Med: $217 On site: 39 low | high Med: 81 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Deerfield |
| School District | Grady |
| Elementary School | Other |
| High School | Grady |
| Listing VS Median (in Deerfield) | |
Price: $1,375 low | high Med: $320,000 sqft: 550 low | high Med: 1,472 $ / sqft: $3 low | high Med: $217 On site: 39 low | high Med: 81 | |