Rare opportunity to lease a spacious, renovated, and furnished three-level stone home offering 5 bedrooms and 4 full bathrooms with exceptional flexibility. The open-concept floor plan features two oversized primary suites, including one on the main level with a private sitting area and another on the upper level. The home has been refreshed with brand-new flooring throughout, adding a clean and modern feel to the living spaces. Situated on a fully fenced corner lot, the property offers both front and rear yard space, providing privacy, outdoor flexibility, and plenty of room to enjoy the property. The three-level layout offers ample space for comfortable living, guests, a home office, or a variety of lifestyle needs. Conveniently located near Westside Park and in the highly desirable West Midtown area, this home offers easy access to restaurants, shopping, entertainment, major highways, and some of Atlanta's most popular destinations. A unique rental opportunity with space, style, and flexibility in one of Atlanta's sought-after locations.
| MLS # | 10838827 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1930 |
| Days On Site | 52 |
| Listing Provided By | eXp Realty | Herby Regis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,781 |
| Basement | Y |
| Acreage | 0.42 |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Rear Stairs, Separate Shower, Tile Bath |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Furnished | Unfurnished |
| Laundry Features | Upper Level |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Stone |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Douglass |
| Elementary School | Woodson |
| High School | Douglass |
| Listing VS Median (in 30318) | |
Price: $2,600 low | high Med: $329,000 sqft: 3,781 low | high Med: 1,252 $ / sqft: $1 low | high Med: $263 On site: 52 low | high Med: 13 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | Douglass |
| Elementary School | Woodson |
| High School | Douglass |
| Listing VS Median (in 30318) | |
Price: $2,600 low | high Med: $329,000 sqft: 3,781 low | high Med: 1,252 $ / sqft: $1 low | high Med: $263 On site: 52 low | high Med: 13 | |