New ListingEnjoy convenient intown living in this recently updated 1-bedroom, 1-bath garden apartment in the heart of Buckhead Village. It features beautiful hardwood floors, a kitchen with appliances, and a comfortable, inviting layout, this home puts shopping, dining, everyday conveniences, and public transportation just a short walk away. Assigned parking and an on-site resident laundry facility add to the convenience. A great opportunity to enjoy one of Atlanta's most desirable intown neighborhoods with everything you need close to home. Convenient onsite laundry facility for residents. No W/D in the units. Short drive to Chastain Park, Lenox Mall, Piedmont Hospital, and a short walk to Publix and Walgreen pharmacy. Schedule a showing appointment today. Applications and qualifications at newhousealliance.com
| MLS # | 10875522 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1965 |
| Days On Site | 7 |
| Listing Provided By | Newhouse Alliance Corp | Johnetta Dillard |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.03 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Soaking Tub, Tile Bath, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Hot Water |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Fireplace Features | Other |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Solid Surface Counters |
| Laundry Features | Common Area |
| Exterior Features | Garden |
|---|---|
| Lot Features | Level |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Other |
| Foundation Details | Slab |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Off Street |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Fitness Center, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30305 |
| Area | Fulton |
| Community Name | Buckhead |
| School District | North Atlanta |
| Elementary School | Garden Hills |
| High School | North Atlanta |
| Listing VS Median (in Buckhead) | |
Price: $1,300 low | high Med: $1,347,500 On site: 7 low | high Med: 89.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30305 |
| Area | Fulton |
| Community Name | Buckhead |
| School District | North Atlanta |
| Elementary School | Garden Hills |
| High School | North Atlanta |
| Listing VS Median (in Buckhead) | |
Price: $1,300 low | high Med: $1,347,500 On site: 7 low | high Med: 89.5 | |