Spacious bungalow in the sought-after Riverside community! This charming home is in the midst of everywhere you want to be intown, all new developments, new parks, and trails, restaurants and shopping. Home has hardwood floors, tile bathrooms, plenty of space and features a finished basement that offers more rooms. Large fenced in backyard with a pool and hot tub great for entertaining and relaxing. Hurry don't miss out on this opportunity!
| MLS # | 10840945 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Atlanta Perimeter | Santino Lattimore |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,513 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Bookcases, Double Vanity, Master On Main Level, Tile Bath, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Furnished | Unfurnished |
| Laundry Features | Other |
| Accessibility Features | Other |
|---|---|
| Exterior Features | Water Feature |
| Lot Features | Level, Private |
| Construction Materials | Block, Vinyl Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Playground, Street Lights, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | North Atlanta |
| Elementary School | Bolton |
| High School | North Atlanta |
| Listing VS Median (in 30318) | |
Price: $3,999 low | high Med: $329,900 sqft: 3,513 low | high Med: 1,320 $ / sqft: $1 low | high Med: $250 On site: 45 low | high Med: 28 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| School District | North Atlanta |
| Elementary School | Bolton |
| High School | North Atlanta |
| Listing VS Median (in 30318) | |
Price: $3,999 low | high Med: $329,900 sqft: 3,513 low | high Med: 1,320 $ / sqft: $1 low | high Med: $250 On site: 45 low | high Med: 28 | |