New ListingThis beautiful end unit features gorgeous views where Buckhead meets Midtown. Natural light. Double-sided fireplace. Tons of cabinet space. Murphy bed in one of the rooms. Master bathroom with double vanities, jacuzzi tub, and frameless shower. Upgraded stainless steel appliances. HOA fees include cable, internet, and gas. Gated community. Amenities include a swimming pool, grilling area, fitness center, theater room, library, and 24/7 concierge service. Close to Piedmont Hospital. Midtown and Buckhead offices, restaurants, and shopping.
| MLS # | 10875620 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2000 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Deborah Ayeni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,890 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings, Roommate Plan, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room, Gas Starter |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Solid Surface Counters |
| Laundry Features | Other |
| Exterior Features | Balcony |
|---|---|
| Lot Features | City Lot |
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Fenced |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Porch |
| Security Features | Gated Community, Key Card Entry |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Assigned, Over 1 Space per Unit |
| Utilities | Cable Available, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Fitness Center, Gated, Pool, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | BROOKWOOD PLACE |
| School District | North Atlanta |
| Elementary School | Rivers |
| High School | North Atlanta |
| Listing VS Median (in BROOKWOOD PLACE) | |
Price: $3,000 low | high Med: $324,500 sqft: 1,890 low | high Med: 1,235 $ / sqft: $2 low | high Med: $263 On site: 7 low | high Med: 61.5 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30309 |
| Area | Fulton |
| Community Name | BROOKWOOD PLACE |
| School District | North Atlanta |
| Elementary School | Rivers |
| High School | North Atlanta |
| Listing VS Median (in BROOKWOOD PLACE) | |
Price: $3,000 low | high Med: $324,500 sqft: 1,890 low | high Med: 1,235 $ / sqft: $2 low | high Med: $263 On site: 7 low | high Med: 61.5 | |