Townhouse in O4W! Gorgeous and luxurious 2BR/3.5 bath with a gguest bedroom adjacent to a roof top deck with amazimg views. Top floor room works best as a guest bedroom or office that leads to Roof top deck has outdoor kitchen, 2 Bed 2 Bath on main bedroom floor, plus the third guest room and bath on the top floor. Half bath on main floor with open concept living dining. 2 car garage, nice small comunity. Near Everything: PCM, The BeltLine, Piedmont Park. no smoking pet may be ok. There is only parking for 2 cars.
| MLS # | 10842137 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 47 |
| Listing Provided By | Compass | Hal Freeman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Roommate Plan, Separate Shower, Split Bedroom Plan |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Outside |
| Furnished | Unfurnished |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Hall, Upper Level |
| Lot Features | City Lot, Zero Lot Line |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Foundation Details | Slab |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Cityview |
| School District | Midtown |
| Elementary School | Other |
| High School | Midtown |
| Listing VS Median (in Cityview) | |
Price: $2,995 low | high Med: $2,995 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 47 low | high Med: 47 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Cityview |
| School District | Midtown |
| Elementary School | Other |
| High School | Midtown |
| Listing VS Median (in Cityview) | |
Price: $2,995 low | high Med: $2,995 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 47 low | high Med: 47 | |