Available for Immediate Lease! This Top-floor, end-unit condo welcomes you with an open-concept floor plan flooded with natural light, hardwood floors, and a soft, neutral palette that suits any style. The kitchen anchors the home with granite countertops, stainless steel appliances, and a breakfast bar overlooking the spacious living and dining areas. The primary suite offers a walk-in closet and a bath with ample storage, while French doors open to a private patio with lush, wooded views, a serene backdrop rarely found in condo living. The gated community offers top-tier amenities, including a swimming pool, a fully equipped gym, and a dog park. New roofs were recently installed, and the monthly HOA covers insurance, exterior maintenance, pest control, and termite protection for a truly low-maintenance lifestyle. This top-floor end unit offers privacy, while premium shopping and dining are just moments away.
| MLS # | 10850356 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 33 |
| Listing Provided By | BHHS Georgia Properties | Neil Richardson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Pool | Yes |
| Acreage | 0.02 |
| Property View | Yes |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Washer |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Solid Surface Counters |
| Laundry Features | Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Stone |
| Roof | Composition |
| Fencing | Fenced |
| Foundation Details | Slab |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Guest, Detached, Side/Rear Entrance |
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Community Features | Fitness Center, Gated, Pool, Street Lights |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | CARLYLE SQUARE |
| School District | North Atlanta |
| Elementary School | Brandon |
| High School | North Atlanta |
| Listing VS Median (in CARLYLE SQUARE) | |
Price: $1,750 low | high Med: $118,375 sqft: 800 low | high Med: 925 $ / sqft: $2 low | high Med: $113 On site: 33 low | high Med: 45 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Area | Fulton |
| Community Name | CARLYLE SQUARE |
| School District | North Atlanta |
| Elementary School | Brandon |
| High School | North Atlanta |
| Listing VS Median (in CARLYLE SQUARE) | |
Price: $1,750 low | high Med: $118,375 sqft: 800 low | high Med: 925 $ / sqft: $2 low | high Med: $113 On site: 33 low | high Med: 45 | |